<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Upload Your Own Header in Blogger</title>
	<atom:link href="http://www.bloggingbasics101.com/2008/07/how-to-upload-y/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Tips &#38; instructions for beginning and intermediate bloggers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:08:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sandra rowney</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-7231</link>
		<dc:creator>sandra rowney</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-7231</guid>
		<description>Thanks Melanie, the images didn&#039;t show on your site but I used the words and my new artist banner is now at http://www.sandrarowney.blogspot.com   Blogspot refused me for all sorts of reasons but I wouldn&#039;t take no for an answer and kept altering image and file size until it relented!. Thanks for the instructions, I&#039;ve put a link to your site on my blog. Sandra</description>
		<content:encoded><![CDATA[<p>Thanks Melanie, the images didn&#8217;t show on your site but I used the words and my new artist banner is now at <a href="http://www.sandrarowney.blogspot.com"  rel="nofollow">http://www.sandrarowney.blogspot.com</a>   Blogspot refused me for all sorts of reasons but I wouldn&#8217;t take no for an answer and kept altering image and file size until it relented!. Thanks for the instructions, I&#8217;ve put a link to your site on my blog. Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-6988</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Wed, 12 Oct 2011 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-6988</guid>
		<description>Hi there- any updates on how to do this- now that there is no shrink to fit option?  thanks!</description>
		<content:encoded><![CDATA[<p>Hi there- any updates on how to do this- now that there is no shrink to fit option?  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amba</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-782</link>
		<dc:creator>Amba</dc:creator>
		<pubDate>Sat, 17 Jan 2009 11:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-782</guid>
		<description>Thank you so much for this! It really helped me out! I knew how to put a banner on my page already but I had no idea how to get rid of the border lines! So thanks, you rock!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! It really helped me out! I knew how to put a banner on my page already but I had no idea how to get rid of the border lines! So thanks, you rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Nelson</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-781</link>
		<dc:creator>Melanie Nelson</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-781</guid>
		<description>Alyssa,

What was the graphic file saved as: .jpg, .gif, .png, or something else? Jpg and gif are the most common ways of saving graphics and are supported on all blog platforms. Png is becoming more mainstream and may or may not be accepted on your platform (you can do a quick search in their Help files to see what that platform supports).

You can try saving the graphic with a different extension (e.g., .jpg or .gif) and then try re-uploading it to see if that solves your problem.</description>
		<content:encoded><![CDATA[<p>Alyssa,</p>
<p>What was the graphic file saved as: .jpg, .gif, .png, or something else? Jpg and gif are the most common ways of saving graphics and are supported on all blog platforms. Png is becoming more mainstream and may or may not be accepted on your platform (you can do a quick search in their Help files to see what that platform supports).</p>
<p>You can try saving the graphic with a different extension (e.g., .jpg or .gif) and then try re-uploading it to see if that solves your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyssa</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-780</link>
		<dc:creator>alyssa</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-780</guid>
		<description>it would be great, but when i uploaded my banner from my computer, it said it was &quot;corrupt, or in an unrecognized format&quot;. do you know what this means?</description>
		<content:encoded><![CDATA[<p>it would be great, but when i uploaded my banner from my computer, it said it was &#8220;corrupt, or in an unrecognized format&#8221;. do you know what this means?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-779</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Fri, 15 Aug 2008 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-779</guid>
		<description>How do I do this if I am using classic blogger also how do I make it clickable so that it returns to the homepage say if someone clicks into the archives</description>
		<content:encoded><![CDATA[<p>How do I do this if I am using classic blogger also how do I make it clickable so that it returns to the homepage say if someone clicks into the archives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin miller-yianni</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-778</link>
		<dc:creator>martin miller-yianni</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-778</guid>
		<description>Bloody Brilliant!!</description>
		<content:encoded><![CDATA[<p>Bloody Brilliant!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-777</link>
		<dc:creator>a</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-777</guid>
		<description>Thanks. Worked like a charm.</description>
		<content:encoded><![CDATA[<p>Thanks. Worked like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-776</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-776</guid>
		<description>I should have asked you in the first place... that thing has bugged me for SO long!  THANK YOU!!!!!!!</description>
		<content:encoded><![CDATA[<p>I should have asked you in the first place&#8230; that thing has bugged me for SO long!  THANK YOU!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirstin</title>
		<link>http://www.bloggingbasics101.com/2008/07/how-to-upload-y/#comment-775</link>
		<dc:creator>Kirstin</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=240#comment-775</guid>
		<description>Yay!  You rock.  Not only was ImageWell easy to use, but now I have a lovely header with no borders!  Yahoo!  Regarding Robin&#039;s post, another blog I read suggested a width of 645 and that seemed to work really well.  Height is up to you--somewhere around 200?</description>
		<content:encoded><![CDATA[<p>Yay!  You rock.  Not only was ImageWell easy to use, but now I have a lovely header with no borders!  Yahoo!  Regarding Robin&#8217;s post, another blog I read suggested a width of 645 and that seemed to work really well.  Height is up to you&#8211;somewhere around 200?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

