<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s All in the Numbers</title>
	<atom:link href="http://www.bloggingbasics101.com/2008/07/its-all-in-the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Tips &#38; instructions for beginning and intermediate bloggers.</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Samantha</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-5228</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-5228</guid>
		<description>Thank you for this post.  It was super helpful!  Thank you for all your hard work  = )</description>
		<content:encoded><![CDATA[<p>Thank you for this post.  It was super helpful!  Thank you for all your hard work  = )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony @ BlogPatrol</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-859</link>
		<dc:creator>Tony @ BlogPatrol</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-859</guid>
		<description>Hi, thanks for including our BlogPatrol service in this article.  Love your blog, and keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for including our BlogPatrol service in this article.  Love your blog, and keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merci</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-858</link>
		<dc:creator>Merci</dc:creator>
		<pubDate>Sat, 02 Aug 2008 12:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-858</guid>
		<description>Sitemeter is having MAJOR problems - something is wrong with the javascript and any blog that has sitemeter attached will NOT open presently - the only way to fix it is to log into your layout and remove sitemeter.  You won&#039;t even be able to view your own blog if it has sitermeter attached, but you can fix it through the dashboard.  HTH</description>
		<content:encoded><![CDATA[<p>Sitemeter is having MAJOR problems &#8211; something is wrong with the javascript and any blog that has sitemeter attached will NOT open presently &#8211; the only way to fix it is to log into your layout and remove sitemeter.  You won&#8217;t even be able to view your own blog if it has sitermeter attached, but you can fix it through the dashboard.  HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musings of a Housewife</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-857</link>
		<dc:creator>Musings of a Housewife</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-857</guid>
		<description>You didn&#039;t mention Google Analytics.  Is that a different animal?  I have Site Meter and it seems to work fine, but I recently added Google Analytics.  I&#039;m looking forward to seeing how it compares.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention Google Analytics.  Is that a different animal?  I have Site Meter and it seems to work fine, but I recently added Google Analytics.  I&#8217;m looking forward to seeing how it compares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebMomOf3</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-856</link>
		<dc:creator>DebMomOf3</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-856</guid>
		<description>Thank you for the opportunity to guest post, Melanie! I had a lot of fun writing this! :)</description>
		<content:encoded><![CDATA[<p>Thank you for the opportunity to guest post, Melanie! I had a lot of fun writing this! <img src='http://www.bloggingbasics101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-855</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-855</guid>
		<description>This might be a stupid question, but what is &quot;general domain&quot;?

StatCounter does show IP addresses (for the last 500 visitors), but I may be getting my terms mixed up.</description>
		<content:encoded><![CDATA[<p>This might be a stupid question, but what is &#8220;general domain&#8221;?</p>
<p>StatCounter does show IP addresses (for the last 500 visitors), but I may be getting my terms mixed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-854</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-854</guid>
		<description>I read it, and I am grateful for the hard work you put into it! Thank you!

Daniel</description>
		<content:encoded><![CDATA[<p>I read it, and I am grateful for the hard work you put into it! Thank you!</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi aka soNOTcool</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-853</link>
		<dc:creator>Jodi aka soNOTcool</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-853</guid>
		<description>I have used SiteMeter for six years and I really like it, BUT ... I would like it better if there was a way to label urls that visit more than once.  For instance, I&#039;d like to label those of my mom, my husband, and that visitor that creeps me out a little.

To go along with this, I would like a &quot;frequent visitor&quot; page.  There&#039;s another tracking service that used to have these options, but its flaw was that the statistics were available to EVERYONE (if they happened to look at your source code).

I suggested these features to SiteMeter on a survey last year.  While they&#039;ve yet to implement it, I&#039;m sticking with them as they are generally most reliable, at least for me.</description>
		<content:encoded><![CDATA[<p>I have used SiteMeter for six years and I really like it, BUT &#8230; I would like it better if there was a way to label urls that visit more than once.  For instance, I&#8217;d like to label those of my mom, my husband, and that visitor that creeps me out a little.</p>
<p>To go along with this, I would like a &#8220;frequent visitor&#8221; page.  There&#8217;s another tracking service that used to have these options, but its flaw was that the statistics were available to EVERYONE (if they happened to look at your source code).</p>
<p>I suggested these features to SiteMeter on a survey last year.  While they&#8217;ve yet to implement it, I&#8217;m sticking with them as they are generally most reliable, at least for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Babywearing</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-852</link>
		<dc:creator>Adventures In Babywearing</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-852</guid>
		<description>I really need to learn more about this stuff and apply it... I only use sitemeter for now and forget to check it!

Steph</description>
		<content:encoded><![CDATA[<p>I really need to learn more about this stuff and apply it&#8230; I only use sitemeter for now and forget to check it!</p>
<p>Steph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathyp</title>
		<link>http://www.bloggingbasics101.com/2008/07/its-all-in-the/comment-page-1/#comment-851</link>
		<dc:creator>Kathyp</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=252#comment-851</guid>
		<description>Statcounter is good because you can run multiple sites from one account.</description>
		<content:encoded><![CDATA[<p>Statcounter is good because you can run multiple sites from one account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
