<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there any free software I can use to make my own graphics, buttons, and banner?</title>
	<atom:link href="http://www.bloggingbasics101.com/2009/08/is-there-any-free-software-i-can-use-to-make-my-own-graphics-buttons-and-banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbasics101.com/2009/08/is-there-any-free-software-i-can-use-to-make-my-own-graphics-buttons-and-banner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Tips &#38; instructions for beginning and intermediate bloggers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sisterlisa</title>
		<link>http://www.bloggingbasics101.com/2009/08/is-there-any-free-software-i-can-use-to-make-my-own-graphics-buttons-and-banner/#comment-4764</link>
		<dc:creator>Sisterlisa</dc:creator>
		<pubDate>Sun, 13 Sep 2009 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=1686#comment-4764</guid>
		<description>I use Paint Shop Pro and I decided on getting version 8 via Ebay because it has Animation Shop bundled in with it. That was the last version that it came with. Now you have to purchase it separately. I then upgraded about a year later when version 10 came out, but there wasn&#039;t much difference. So I continue to use version 8 for all my graphics and photo editing.</description>
		<content:encoded><![CDATA[<p>I use Paint Shop Pro and I decided on getting version 8 via Ebay because it has Animation Shop bundled in with it. That was the last version that it came with. Now you have to purchase it separately. I then upgraded about a year later when version 10 came out, but there wasn&#8217;t much difference. So I continue to use version 8 for all my graphics and photo editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Halsted</title>
		<link>http://www.bloggingbasics101.com/2009/08/is-there-any-free-software-i-can-use-to-make-my-own-graphics-buttons-and-banner/#comment-4749</link>
		<dc:creator>Jody Halsted</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbasics101.com/?p=1686#comment-4749</guid>
		<description>I use Picnik for a lot of photo editing and buttons.  It&#039;s simple and most of the features are free.  Plus- nothing to download.</description>
		<content:encoded><![CDATA[<p>I use Picnik for a lot of photo editing and buttons.  It&#8217;s simple and most of the features are free.  Plus- nothing to download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

